Sawtooth Oil and Gas
Asset - 51724
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
58
0%
|
States: | TX | ||
Gross BOPD: | 120.00 | Counties: | Multiple (3 counties) | ||
Gross MCFD: | 146.00 | Fields: | N/A | ||
Gross Acres: | N/A | Net Acres: | 7,075.00 | ||
Interest Types: | Working Interest | Operators: | Sawtooth Operating | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
Due Date: | 2/11/2021 2:00:00 PM CST |
H&L Operating Company
Asset - 51612
PDS Viewer
|
|||||
![]() |
Current Offer: | Private | Details | ||
Properties: |
82
100%
|
States: | Multiple (3 states) | ||
Gross BOPD: | 23.00 | Counties: | Multiple (16 counties) | ||
Gross MCFD: | 1,571.00 | Fields: | N/A | ||
Gross Acres: | 39,613.05 | Net Acres: | N/A | ||
Interest Types: | Working Interest | Operators: | CSODA | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
Status: | Currently Under Negotiations |
Safari Production Company Inc.
Asset - 51605
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
7
14%
|
States: | TX | ||
Gross BOPD: | 19.00 | Counties: | Willacy | ||
Gross MCFD: | 677.00 | Fields: | N/A | ||
Gross Acres: | N/A | Net Acres: | N/A | ||
Interest Types: | Working Interest | Operators: | Safari Production Company | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
Status: | Currently Accepting Offers |
Pathfinder-WellStar
Asset - 51603
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
213
0%
|
States: | Multiple (4 states) | ||
Gross BOPD: | 816.00 | Counties: | Multiple (9 counties) | ||
Gross MCFD: | 858.00 | Fields: | N/A | ||
Gross Acres: | 40,700.00 | Net Acres: | 22,700.00 | ||
Interest Types: | Working Interest | Operators: | Multiple (22 operators) | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (3 statuses) | ||
Status: | Currently Accepting Offers |
Eighty Three Energy Fund III
Asset - 51586
PDS Viewer
|
|||||
![]() |
Current Offer: | Private | Details | ||
Properties: |
3
0%
|
States: | WY | ||
Gross BOPD: | 171.00 | Counties: | Converse | ||
Gross MCFD: | 858.00 | Fields: | N/A | ||
Gross Acres: | 1,135.58 | Net Acres: | 68.30 | ||
Interest Types: | Working Interest | Operators: | N/A | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Active / Producing | ||
Status: | Currently Accepting Offers |
MAR Oil & Gas Corp. Asset - 51584 | |||||
|
Current Offer: | Private | Details | ||
Properties: |
0
0%
|
States: | N/A | ||
Gross BOPD: | 272.00 | Counties: | N/A | ||
Gross MCFD: | 106,648.00 | Fields: | N/A | ||
Gross Acres: | .00 | Net Acres: | .00 | ||
Interest Types: | N/A | Operators: | N/A | ||
Property Types: | N/A | Well Status: | N/A | ||
Status: | Currently Accepting Offers |
Haimo Oil & Gas LLC
Asset - 51579
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
369
0%
|
States: | CO | ||
Gross BOPD: | 7,400.00 | Counties: | Multiple (3 counties) | ||
Gross MCFD: | 17,137.00 | Fields: | N/A | ||
Gross Acres: | 60,153.00 | Net Acres: | 4,488.00 | ||
Interest Types: | Working Interest | Operators: | Multiple (6 operators) | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Active / Producing | ||
Status: | Currently Under Negotiations |
Haimo Oil & Gas LLC
Asset - 51577
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
8
0%
|
States: | TX | ||
Gross BOPD: | 52.00 | Counties: | Howard | ||
Gross MCFD: | 157.00 | Fields: | N/A | ||
Gross Acres: | N/A | Net Acres: | 2,457.00 | ||
Interest Types: | Working Interest | Operators: | Haimo Oil and Gas | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Active / Producing | ||
Status: | Close Pending |
IPR Energy Partners, LLC
Asset - 51576
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
57
0%
|
States: | TX | ||
Gross BOPD: | 6.00 | Counties: | Multiple (4 counties) | ||
Gross MCFD: | 247.00 | Fields: | N/A | ||
Gross Acres: | 3,700.00 | Net Acres: | 3,625.00 | ||
Interest Types: | Working Interest | Operators: | IPR Energy Partners | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
Status: | Currently Accepting Offers |
D.K. Cook Heirs, LLC
Asset - 51569
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
17
0%
|
States: | WY | ||
Gross BOPD: | 3.90 | Counties: | Multiple (2 counties) | ||
Gross MCFD: | 139.00 | Fields: | N/A | ||
Gross Acres: | 8,384.96 | Net Acres: | 3,866.92 | ||
Interest Types: | Working Interest | Operators: | N/A | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (5 statuses) | ||
Status: | Currently Accepting Offers |
Oliver Brown Oil
Asset - 51568
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
1
100%
|
States: | TX | ||
Gross BOPD: | N/A | Counties: | Winkler | ||
Gross MCFD: | N/A | Fields: | HENDERSON | ||
Gross Acres: | N/A | Net Acres: | N/A | ||
Interest Types: | Working Interest | Operators: | BROWN OLIVER OIL | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Injection Well | ||
Status: | Currently Accepting Offers |
GrayHorse Operating, Inc
Asset - 51565
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
7
0%
|
States: | Multiple (2 states) | ||
Gross BOPD: | 28.00 | Counties: | Multiple (3 counties) | ||
Gross MCFD: | N/A | Fields: | N/A | ||
Gross Acres: | 1,758.00 | Net Acres: | 770.00 | ||
Interest Types: | Multiple (2 interest types) | Operators: | GrayHorse Operating,Inc | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
Status: | Currently Accepting Offers |
Patricia Louise Martinez, Carol Ann Haskins and George Stephen Williams
Asset - 51558
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
1
0%
|
States: | CO | ||
Gross BOPD: | N/A | Counties: | Weld | ||
Gross MCFD: | N/A | Fields: | N/A | ||
Gross Acres: | 2,525.00 | Net Acres: | 285.00 | ||
Interest Types: | Mineral Interest | Operators: | N/A | ||
Property Types: | Non-producing Minerals | Well Status: | N/A | ||
Status: | Currently Accepting Offers |
Impetro Resources LLC
Asset - 51556
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
88
100%
|
States: | CO | ||
Gross BOPD: | 275.00 | Counties: | Multiple (4 counties) | ||
Gross MCFD: | N/A | Fields: | N/A | ||
Gross Acres: | 11,491.00 | Net Acres: | 11,330.00 | ||
Interest Types: | Working Interest | Operators: | N/A | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (4 statuses) | ||
Status: | Currently Accepting Offers |
Vast Oil, Inc.
Asset - 51542
PDS Viewer
|
|||||
|
Current Offer: | Private | Details | ||
Properties: |
19
100%
|
States: | TX | ||
Gross BOPD: | N/A | Counties: | Zapata | ||
Gross MCFD: | 440.66 | Fields: | Multiple (4 fields) | ||
Gross Acres: | 883.22 | Net Acres: | 883.22 | ||
Interest Types: | Working Interest | Operators: | VAST OIL TX OPERATING LLC | ||
Property Types: | Well (Producing, Shut-in, SWD) | Well Status: | Multiple (2 statuses) | ||
Status: | Currently Accepting Offers |